* Lot area: 103 sq.m
* Floor area: 56 sq.m
* 2 Bedrooms
* 1 Toilet and Bath
* Price: 2,537,100+VAT(House Only excluding price of lot)
* Floor area: 56 sq.m
* 2 Bedrooms
* 1 Toilet and Bath
* Price: 2,537,100+VAT(House Only excluding price of lot)
ARIELLE MODEL:
* Lot area: 120 sq.m
* Floor area: 72 sq.m
* 3 Bedrooms
* 2 Toilet and Bath
* Price: 3,249,000+VAT(House only excluding Price of Lot)
FIONA MODEL
* Lot area: 88 sq.m
* Floor area: 68 sq.m
* 2 Bedroom
* 2 Toilet and Bath
* Price: 2,347,000.00(SOLD Already)
Prices of available lots as of September 15, 2011
Block 28
Lot 1 153 sqm 782,400.00
Lot 2 111 sqm 532,800.00
Block 24
Lot 3 151 sqm 724,800.00
Block 23
Lot 3 159 sqm 723,450.00
Block 22
Lot 9 145 sqm 652,500.00
Block 1
Lot 4 151 sqm P679,500.00
Lot 5 273 sqm P1,283,100.00
Lot 6 276 sqm P1,297,200.00
Lot 7 279 sqm P1,311,300.00
Lot 8 283 sqm P1,330,100.00
Lot 9 286 sqm P1,344,200.00
Lot 10 285 sqm P1,339,500.00
Block 18
Lots 7,8,9,10 108 sqm. 486,000.00
Block 29
Lot 9 119 sqm 571,200.00
Lot 10 120 sqm 576,000.00
Lot 13 120 sqm 576,000.00
Lot 16 125 sqm 600,000.00
Lot 17 129 sqm 619,200.00
Block 30
Lot 2 142 sqm P653,200.00
Lot 4 148 sqm P673,400.00
Lot 6 149 sqm P677,950.00
Lot 8 149 sqm P677,950.00
Lot 10 149 sqm P677,950.00
Lot 12 149 sqm P677,950.00
Lot 13 132 sqm P620,400.00
Lot 14 149 sqm P677,950.00
Lot 15 132 sqm P620,400.00
Lot 16 149 sqm P677,950.00
Lot 17 132 sqm P620,400.00
Lot 18 149 sqm P677,950.00
Lot 19 132 sqm P620,400.00
Lot 20 149 sqm P677,950.00
Lot 21 132 sqm P620,400.00
Lot 22 149 sqm P677,950.00
Lot 23 132 sqm P615,700.00
Lot 24 147 sqm P668,850.00
Lot 28 142 sqm P646,100.00
Lot 35 147 sqm P742,350.00
Block 32
Lots 8,9,13,14,15
Lot Area: 120 sqm
Price: P576,000.00
Lot 1 153 sqm 782,400.00
Lot 2 111 sqm 532,800.00
Block 24
Lot 3 151 sqm 724,800.00
Block 23
Lot 3 159 sqm 723,450.00
Block 22
Lot 9 145 sqm 652,500.00
Block 1
Lot 4 151 sqm P679,500.00
Lot 5 273 sqm P1,283,100.00
Lot 6 276 sqm P1,297,200.00
Lot 7 279 sqm P1,311,300.00
Lot 8 283 sqm P1,330,100.00
Lot 9 286 sqm P1,344,200.00
Lot 10 285 sqm P1,339,500.00
Block 18
Lots 7,8,9,10 108 sqm. 486,000.00
Block 29
Lot 9 119 sqm 571,200.00
Lot 10 120 sqm 576,000.00
Lot 13 120 sqm 576,000.00
Lot 16 125 sqm 600,000.00
Lot 17 129 sqm 619,200.00
Block 30
Lot 2 142 sqm P653,200.00
Lot 4 148 sqm P673,400.00
Lot 6 149 sqm P677,950.00
Lot 8 149 sqm P677,950.00
Lot 10 149 sqm P677,950.00
Lot 12 149 sqm P677,950.00
Lot 13 132 sqm P620,400.00
Lot 14 149 sqm P677,950.00
Lot 15 132 sqm P620,400.00
Lot 16 149 sqm P677,950.00
Lot 17 132 sqm P620,400.00
Lot 18 149 sqm P677,950.00
Lot 19 132 sqm P620,400.00
Lot 20 149 sqm P677,950.00
Lot 21 132 sqm P620,400.00
Lot 22 149 sqm P677,950.00
Lot 23 132 sqm P615,700.00
Lot 24 147 sqm P668,850.00
Lot 28 142 sqm P646,100.00
Lot 35 147 sqm P742,350.00
Block 32
Lots 8,9,13,14,15
Lot Area: 120 sqm
Price: P576,000.00
Block 3
Lot 4 109 sqm P490,500.00
Lot 5 174 sqm P783,000.00
Lot 7 171 sqm P769,500.00
Lot 8 109 sqm P490,500.00
Lot 9 168 sqm P756,000.00
Lot 10 109 sqm P490,500.00
Lot 11 165 sqm P742,500.00
Lot 12 109 sqm P490,500.00
Lot 19 101 sqm P464,600.00
Block 33
Lots 6,7,9,10,11,12,13
Blk 1
Lot Number (Area) Price in Pesos
1 (171 sqm) 701,100.00 (Corner Lot) SOLD
2 (220 sqm) 902,000.00 (Corner Lot)
3 (119 sqm) 476,000.00
4 (151 sqm) 604,000.00
5 (273 sqm) 1,146,600.00
6 (276 sqm) 1,159,200.00
7 (279 sqm) 1,171,800.00
8 (283 sqm) 1,188,600.00
9 (256 sqm) 1,201,200.00
10(285 sqm) 1,197,000.00 (Cul de sac)
Blk 2
Lot Number (Area) Price in Pesos
1 (200 sqm) 820,000.00 (Corner Lot) SOLD (September 15, 2010)
2 (159 sqm) 667,800.00 (Corner Lot) SOLD (September 15, 2010)
3 (111 sqm) 444,000.00
4 (108 sqm) 442,800.00
5 (111 sqm) 444,000.00
6 (108 sqm) 442,800.00
7 (111 sqm) 444,000.00
8 (107 sqm) 438,700.00
9 (111 sqm) 444,000.00
10(107 sqm) 438,700.00
11(111 sqm) 444,000.00
12(106 sqm) 434,600.00
13(111 sqm) 444,000.00
14(111 sqm) 455,100.00
15(111 sqm) 444,000.00
16(112 sqm) 459,200.00 (Beside an alley)
17(148 sqm) 584,600.00 (Beside an alley) Sold (September 16, 2010)
18(182 sqm) 773,500.00 (Beside an alley)
Lots 6,7,9,10,11,12,13
Lot Area: 120 sqm
Price: P576,000.00
Block 34
Lots 15,19,21,23,26,27
Lot Area: 120 sqm
Price: P564,000.00
Lots 16,20
Lot Area: 160 sqm
Price: 736,000.00
Lot 4 160 sqm P752,000.00
Block 35
Lot 5 160 sqm 736,000.00 (4,600 per sqm)
Lot 14 160 sqm 720,000.00 (4.500 per sqm)
Lot 19 160 sqm 736,000.00 (4,600 per sqm)
Newly Opened Blocks:
Block 4
Lot 1 200 sqm 1,170,000.00
Lot 2 149 sqm 879,100.00
Lot 3 191 sqm 1,088,700.00
Lot 4 193 sqm 1,100,100.00
Lot 5 189 sqm 1,077,300.00
Lot 6 201 sqm 1,125, 600.00
Lot 7 141 sqm 775,500.00
Lot 8 185 sqm 1,036,000.00
Lot 9 128 sqm 704,000.00
Lot 10 185 sqm 1,036,000.00
Block 5
Lot 1 127 sqm 749,300.00
Lot 2 153 sqm 887,400.00
Lot 3 106 sqm 614,800.00
Lot 4 108 sqm 626,400,00
Lot 5 108 sqm 626,400,00
Lot 6 121 sqm 701,800.00
Block 8
Lot 3 156 sqm 1,021,800.00
Lot 4 144 sqm 979,200.00
Lot 5 151 sqm 989,050.00
Lot 7 145 sqm 949,750.00
Lot 8 149 sqm 1,013,200.00
Lot 9 138 sqm 903,900.00
Lot 10 198 sqm 1,332,800.00
Lot 12 121 sqm 792,550.00
Prices of the Newly-opened lots
Block 1 lots 1,2,3,4, and 5 |
Blk 1
Lot Number (Area) Price in Pesos
1 (171 sqm) 701,100.00 (Corner Lot) SOLD
2 (220 sqm) 902,000.00 (Corner Lot)
3 (119 sqm) 476,000.00
4 (151 sqm) 604,000.00
5 (273 sqm) 1,146,600.00
6 (276 sqm) 1,159,200.00
7 (279 sqm) 1,171,800.00
8 (283 sqm) 1,188,600.00
9 (256 sqm) 1,201,200.00
10(285 sqm) 1,197,000.00 (Cul de sac)
Block 2 lots 1,2,3,4,5, and 6 |
Lot Number (Area) Price in Pesos
1 (200 sqm) 820,000.00 (Corner Lot) SOLD (September 15, 2010)
2 (159 sqm) 667,800.00 (Corner Lot) SOLD (September 15, 2010)
3 (111 sqm) 444,000.00
4 (108 sqm) 442,800.00
5 (111 sqm) 444,000.00
6 (108 sqm) 442,800.00
7 (111 sqm) 444,000.00
8 (107 sqm) 438,700.00
9 (111 sqm) 444,000.00
10(107 sqm) 438,700.00
11(111 sqm) 444,000.00
12(106 sqm) 434,600.00
13(111 sqm) 444,000.00
14(111 sqm) 455,100.00
15(111 sqm) 444,000.00
16(112 sqm) 459,200.00 (Beside an alley)
17(148 sqm) 584,600.00 (Beside an alley) Sold (September 16, 2010)
Block 2 lots 22,23,24,25, and 26 |
19(208 sqm) 873,600.00
20(208 sqm) 873,600.00 SOLD
21(208 sqm) 873,600.00 SOLD
22(208 sqm) 873,600.00 SOLD (September 7, 2010)
23(208 sqm) 873,600.00 SOLD (August 27, 2010)
24(208 sqm) 873,600.00 SOLD (September 1, 2010)
25(208 sqm) 873,600.00 SOLD (August 24, 2010)
26(150 sqm) 630,000.00 (Cul de sac) SOLD (August 24, 2010)
Block 35
20(208 sqm) 873,600.00 SOLD
21(208 sqm) 873,600.00 SOLD
22(208 sqm) 873,600.00 SOLD (September 7, 2010)
23(208 sqm) 873,600.00 SOLD (August 27, 2010)
24(208 sqm) 873,600.00 SOLD (September 1, 2010)
25(208 sqm) 873,600.00 SOLD (August 24, 2010)
26(150 sqm) 630,000.00 (Cul de sac) SOLD (August 24, 2010)
Blk 35 Even numbered lots |
Lot Number (Area) Price in Pesos
2 (142 sqm) 582,200.00 (Corner Lot)
4 (145 sqm) 587,250.00
6 (149 sqm) 603,450.00 SOLD
8 (149 sqm) 603,450.00 SOLD
10(149 sqm) 603,450.00
12(149 sqm) 603,450.00 SOLD
14(149 sqm) 603,450.00
16(149 sqm) 603,450.00SOLD
18(149 sqm) 603,450.00 Sold (September 18, 2010)
20(149 sqm) 603,450.00 Sold (September 18, 2010)
22(149 sqm) 603,450.00 SOLD
24(147 sqm) 595,350.00
26(142 sqm) 575,100.00
28(142 sqm) 575,100.00
30(133 sqm) 538,650.00 SOLD
32(126 sqm) 510,300.00 SOLD
34(206 sqm) 916,700.00
35(147 sqm) 668,850.00 (Corner Lot)
No comments:
Post a Comment